Oncology Issues 2008 Advertising Rates
Oncology Issues is the official journal of the Association of Community Cancer Centers (ACCC). Since 1986, Oncology Issues is the only oncology-related publication devoted to the policy, management, and financing issues of concern to cancer care providers. Oncology Issues help oncology hospitals and private practices gain the competitive edge, while providing quality cancer care for their parents.
Well-known experts and leaders in the field of oncology contribute to each bimonthly issue. This ensures that your company's message is surrounded by top-notch editorial content.
Rates & Ad Sizes
| Black & White | 1x | 6x | 12x | 18x | 24x |
| Full Page: | $2,280 | $2,220 | $2,175 | $2,140 | $2,100 |
| 1/2 page: | $1,605 | $1,515 | $1,485 | $1,460 | $1,430 |
| 1/4 page: | $1,045 | $1,005 | $970 | $960 | $920 |
| Agency commission: 15% of gross billing No cash discounts |
|||||
| Check Color | |||||
| Standard color: | $1,135 | ||||
| Matched color: | $1,295 | ||||
| 3 or 4–color process: | $2,165 | ||||
| Fifth color: | $2,610 | ||||
| Inserts | |||||
| 2-page insert: | 3x B&W page rate | ||||
| 4-page insert: | 5x B&W page rate | ||||
| Larger units: | Consult publisher | ||||
| Insert quantities: | 21,000 | ||||
| Inserts must not exceed 70# paper stock | |||||
| Preferred Positions | |||||
| 2nd cover: | 30% | ||||
| Opposite first text: | 25% | ||||
| 3rd cover: | 25% | ||||
| Opposite TOC: | 25% | ||||
| 4th cover: | 50% | ||||
| Display Advertising for Employment | |||||
| Full page: | $1,305 | ||||
| 1/2 page: | $830 | ||||
| 1/4 page: | $606 | ||||
| Space Reservations & Artwork Deadlines | |||||
| Issue | Space Reservation | Artwork Due | |||
| January/February: | December 3 | December 14 | |||
| March/April: | February 1 | February 15 | |||
| May/June: | April 3 | April 16 | |||
| July/August: | June 2 | June 18 | |||
| September/October: | August 1 | August 18 | |||
| November/December: | October 2 | October 16 | |||
| Dimensions | |||||
| Full page bleed: | 8-1/4"(w) x 11"(h) | ||||
| Full page non-bleed: | 7"(w) x 9-5/8"(h) | ||||
| Half-page horizontal: | 7"(w) x 4-5/8"(h) | ||||
| Half-page vertical: | 3-3/8"(w) x 9-5/8"(h) | ||||
| Quarter page: | 3-3/8"(w) x 4-5/8"(h) | ||||
| Mechanical Specifications | |||||
| Ad size: | 8" x 10-3/4 (full-page trim) | ||||
| (bleed tolerance of 1/8") | |||||
| Halftone Screen | |||||
| 133 preferred, 150 accepted | |||||
| Type of Binding | |||||
| Saddle-stitched | |||||
| Reproduction Requirements | |||||
Electronic ads will be accepted on CD-R, CD-RW, DVD-R, DVD+R, and ZIP discs (100MB and 250 MB). Late Materials Cancellations |
|||||
| Addresses | |||||
| a). Insertion orders, contracts, and materials: | Association of Community Cancer Centers Attn: Mal Milburn, Oncology Issues 11600 Nebel Street, Suite 201 Rockville, MD 20852-2557 Phone: 301.984.9496 Fax: .301.770.1949 |
||||
| b). Inserts: | Oncology Issues United Litho 21800 Beaumeade Circle Ashburn, VA 20147 Phone: 703.858.1000 |
||||
Phone 301.984.9496, ext. 252, Email mmilburn@accc-cancer.org

