Home > Advertising : Oncology Issues Journal
Oncology Issues 2011 Advertising Rates
Oncology Issues is the official journal of the Association of Community Cancer Centers (ACCC). Since 1986, Oncology Issues is the only oncology-related publication devoted to the policy, management, and financing issues of concern to cancer care providers. Oncology Issues help oncology hospitals and private practices gain the competitive edge, while providing quality cancer care for their patients.
Rates & Ad Sizes
| Black & White | 1x | 6x | 12x | 18x | 24x |
| Full Page: | $2,670.00 | $2,600.00 | $2,550.00 | $2,500.00 | $2,455.00 |
| 1/2 page: | $1,875.00 | $1,770.00 | $1,740.00 | $1,720.00 | $1,670.00 |
| 1/4 page V: | $1,220.00 | $1,175.00 | $1,135.00 | $1,125.00 | $1,075.00 |
| 1/4 page H: | $1,220.00 | $1,175.00 | $1,135.00 | $1,125.00 | $1,075.00 |
| Agency commission: 15% of gross billing No cash discounts |
|||||
| Check Color | |||||
| Standard color: | $1,305.00 | ||||
| Matched color: | $1,500.00 | ||||
| 3 or 4–color process: | $2,500.00 | ||||
| Fifth color: | $3,010.00 | ||||
| Inserts | |||||
| 2-page insert: | 3x B&W page rate | ||||
| 4-page insert: | 5x B&W page rate | ||||
| Larger units: | Consult publisher | ||||
| Insert quantities: | 21,000 | ||||
| Inserts must not exceed 70# paper stock | |||||
| Preferred Positions | |||||
| 2nd cover: | 30% | ||||
| Opposite first text: | 25% | ||||
| 3rd cover: | 25% | ||||
| Opposite TOC: | 25% | ||||
| 4th cover: | 50% | ||||
| Display Advertising for Employment | |||||
| Full page: | $1,490.00 | ||||
| 1/2 page: | $950.00 | ||||
| 1/4 page: | $690.00 | ||||
| Space Reservations & Artwork Deadlines | |||||
| Issue | Space Reservation | Artwork Due | |||
| January/February: | November 4, 2011 | November 11, 2011 | |||
| March/April: | January 30, 2012 | February 10, 2010 | |||
| May/June: | March 29, 2012 | April 13, 2012 | |||
| July/August: | May 28, 2012 | June 15, 2012 | |||
| September/October: | July 30, 2012 | August 17, 2012 | |||
| November/December: | September 28, 2012 | October 12, 2012 | |||
| Dimensions | |||||
| Full page bleed: | 8-1/4"(w) x 11"(h) | ||||
| Full page non-bleed: | 7"(w) x 9-5/8"(h) | ||||
| Half-page horizontal: | 7"(w) x 4-5/8"(h) | ||||
| Half-page vertical: | 3-3/8"(w) x 9-5/8"(h) | ||||
| Quarter page: | 3-3/8"(w) x 4-5/8"(h) | ||||
| Mechanical Specifications | |||||
| Ad size: | 8" x 10-3/4 (full-page trim) (bleed tolerance of 1/8") |
||||
| Type of Binding | Saddle-stitched | ||||
Reproduction Requirements
Instructions for Logging In and Uploading Files
Pre-Flighting |
If you would like to preflight a PDF-based ad, simply upload the PDF into the "In" folder that is in the pre-existing folder that's named "Pre-flight." When the upload finishes, it will enter a queue to be processed. After a few minutes, (maybe longer), the PDF will be moved into either the "Passed" or "Rejected" folder. If a problem is detected with your ad, look for a file named with your original filename and the word__generated" added to appear in the rejected folder (Ex: you upload ad.pdf; the system creates a file namedd ad_generated.pdf). This file will give you the details as to what is wrong with each problem being illustrated on a separate Acrobat layer. Note that yuo must be in Adobe Acrobat to see the layers. It will work with the free version (Adobe Reader). Late Materials Cancellations |
||||
| Addresses | |||||
| Insertion orders, contracts, and materials: | Association of Community Cancer Centers Attn: Mal Milburn, Oncology Issues 11600 Nebel Street, Suite 201 Rockville, MD 20852-2557 Phone: 301.984.9496 Fax: 301.770.1949 |
||||
| Inserts: | Oncology Issues United Litho 21800 Beaumeade Circle, Ashburn, VA 20147 Phone: 703.858.1000 |
||||

