Home > Membership Directory : ACCC Member Hospitals and Cancer Programs
Long Beach Memorial Medical Center, Todd Cancer Institute2801 Atlantic Ave
Long Beach, CA 90806-1799
Phone: (562) 933-0900
Website: www.memorialcare.org/tci
Type: Hospital-basedDelegate Representative:
Ms. Cathy J. KopyCancer Program Narrative Description:
The Todd Cancer Institute (TCI) is dedicated to the early diagnosis, research, treatment and education of patients with cancer or serious blood diseases. Through interdisciplinary treatment planning conferences, TCI specialists review new or difficult cases and develop treatment plans best suited to the needs of each individual patient.
At the forefront of cancer management are the divisions of gynecologic, breast, thoracic, gastrointestinal, genitourinary and pediatric oncology, radiation oncology and genetic counseling services. The Institute provides comprehensive care to adult and pediatric patients in a warm and caring environment. Personalized care, developed for the unique needs of each patient, is a clinical reality at the Todd Cancer Institute.
Facility and Services:
| New Cancer Patients per Year: | 1600 |
| Conducts Clinic Research: | Yes |
| Clinical Research: | Cooperative Group Outreach Program (CGOP), CTSU (Cancer Trials Support Unit) |
| Other Affiliations and Co-op Group Memberships: |
ECOG, SWOG, Pharmaceutical-company sponsored |
| Certifications: | ACoS-approved Program |
| Medical Oncology: | Ambulatory Chemotherapy Unit/Infusion Unit or Center |
| Treatment Chairs: | 25 |
| Treatment Beds: | 19 |
| Radiation Oncology Offered: | Onsite |
| CT Simulators: | 1 |
| Linear Accelerators: | 2 |
| Radiation Oncology: | 3D/Conformal Radiation Therapy, Multileaf Collimator, Intensity Modulated Radiation Therapy(IMRT), Image Guided Radiation Therapy (IGRT), Stereotactic Radiosurgery, HDR Brachytherapy, Prostate Seed Implant, Radioisotope Treatment (i.e. Zevalin, Strontium, Bexxar), Radiofrequency Ablation (RFA), Hyperthermia |
| Breast Care Center: | Sentinel Lymph Node Biopsy, Breast MRI/Bx, Digital Mammography |
| Available Program Staff: | Cancer program medical director, Medical oncologist, Surgeon (oncology-specific), Radiation oncologist, Radiation therapist, GYN oncologist, Pediatric hematologist/oncologist, Oncology Certified nurse, Social worker, Cancer program administrator, Cancer registrar, Oncology Pharmacist, Medical Physicist, Dosimetrist, Phlebotomist/Lab staff onsite |
| Support Services: | Resource library for patients, Hospice program, Palliative care program, Genetic risk assessment/counseling, Lymphedema program, Nutrition counseling, Counseling services, Pastoral care, Pain management services, Hotel/housing for patients/family, Support services such as ACS Reach to Recovery, Road to Recovery, Look Good Feel Better, I Can Cope, etc |
| Additional Support Services: | Cancer Answers - telephone help line |
